<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenwardtown &#187; Homeschool</title>
	<atom:link href="http://kenwardtown.com/category/homeschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenwardtown.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homeschool Habitat</title>
		<link>http://kenwardtown.com/2005/01/23/homeschool-habitat/</link>
		<comments>http://kenwardtown.com/2005/01/23/homeschool-habitat/#comments</comments>
		<pubDate>Sun, 23 Jan 2005 23:49:53 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Homeschool]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=29</guid>
		<description><![CDATA[Today we recorded our 2nd episode of Homeschool Habitat, our homeschooling podcast, covering &#8220;Homeschool news, reviews, and mini-lessons for the kids&#8221;&#8230; Here&#8217;s what is covered in Homeschool Habitat 2: Parent side: Home Educator&#8217;s Conference in Arlington Heights, IL; Review Story of the World; Homeschool philosophies. Kid&#8217;s side: Verbs; Muscles; prime numbers; ciphers, a Caesar cipher [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/hh/images/hh.gif">Today we recorded our 2nd episode of Homeschool Habitat, our homeschooling podcast, covering &#8220;Homeschool news, reviews, and mini-lessons for the kids&#8221;&#8230; Here&#8217;s what is covered in Homeschool Habitat 2: Parent side: Home Educator&#8217;s Conference in Arlington Heights, IL; Review Story of the World; Homeschool philosophies. Kid&#8217;s side: Verbs; Muscles; prime numbers; ciphers, a Caesar cipher for the kids to figure out; History, Medieval England, life in a castle, coat-of-arms symbols, books about the period. Bryan interview. Running Time 45:10.&#8221; We would like to hear your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2005/01/23/homeschool-habitat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Worksheets</title>
		<link>http://kenwardtown.com/2004/06/13/math-worksheets/</link>
		<comments>http://kenwardtown.com/2004/06/13/math-worksheets/#comments</comments>
		<pubDate>Sun, 13 Jun 2004 14:47:58 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Homeschool]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=14</guid>
		<description><![CDATA[I&#8217;ve made a few new versions of the math worksheet generator. They are XLS format spreadsheets for Excel or OpenOffice. The Addition Worksheet Generator prints an answersheet along with the worksheet. It lets you set the range of numbers used in the problems. Press F9 to randomly generate a new worksheet. I have a subtraction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/archives/mathworksheet.gif">I&#8217;ve made a few <a href="/homeschool/worksheets/">new versions</a> of the math worksheet generator. They are XLS format spreadsheets for Excel or <a href="http://www.openoffice.org/">OpenOffice</a>. The <a href="/homeschool/worksheets/addworksheet.xls">Addition Worksheet Generator</a> prints an answersheet along with the worksheet. It lets you set the range of numbers used in the problems. Press F9 to randomly generate a new worksheet. I have a subtraction version: <a href="/homeschool/worksheets/subworksheet.xls">Subtraction Worksheet Generator</a>. I also have a generic <a href="/homeschool/worksheets/mathwork.xls">Math Worksheet Generator</a>, that lets you set the type of operation (i.e. addition, subtraction, multiplication) but doesn&#8217;t have a answersheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2004/06/13/math-worksheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
