<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenwardtown &#187; Kenward</title>
	<atom:link href="http://kenwardtown.com/author/kenward/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenwardtown.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Importing SWT into Eclipse: &#8220;No projects found to import&#8221;</title>
		<link>http://kenwardtown.com/2010/08/31/importing-swt-into-eclipse-no-projects-found-to-import/</link>
		<comments>http://kenwardtown.com/2010/08/31/importing-swt-into-eclipse-no-projects-found-to-import/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:23:37 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=261</guid>
		<description><![CDATA[Using Eclipse (Helios) and following the &#8220;Hello World SWT&#8221; tutorial, I would get &#8220;No projects found to import&#8221; when trying to import SWT into my new project. Turns out the current SWT archive (3.6) is incomplete. I was able to import SWT 2.5.2 into my project. Download it here.
]]></description>
			<content:encoded><![CDATA[<p>Using Eclipse (Helios) and following the &#8220;Hello World SWT&#8221; tutorial, I would get &#8220;No projects found to import&#8221; when trying to import SWT into my new project. Turns out the current SWT archive (3.6) is incomplete. I was able to import SWT 2.5.2 into my project. <a href="http://download.eclipse.org/eclipse/downloads/drops/R-3.5.2-201002111343/index.php#SWT">Download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2010/08/31/importing-swt-into-eclipse-no-projects-found-to-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed my iTunes skipping problem</title>
		<link>http://kenwardtown.com/2010/05/09/fixed-my-itunes-skipping-problem/</link>
		<comments>http://kenwardtown.com/2010/05/09/fixed-my-itunes-skipping-problem/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:53:40 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=257</guid>
		<description><![CDATA[Since I upgraded my PC to Vista, iTunes had been skipping. Under XP on the same machine, iTunes had been playing OK. Playback would stutter/skip several times a minute. It was really annoying. I couldn&#8217;t find a fix anywhere, although all the fixes seemed to point to Quicktime or upgrading codecs. However my fix turned [...]]]></description>
			<content:encoded><![CDATA[<p>Since I upgraded my PC to Vista, iTunes had been skipping. Under XP on the same machine, iTunes had been playing OK. Playback would stutter/skip several times a minute. It was really annoying. I couldn&#8217;t find a fix anywhere, although all the fixes seemed to point to Quicktime or upgrading codecs. However my fix turned out to be something else. In Quicktime, I changed &#8220;Play audio using&#8221; from &#8220;Direct Sound&#8221; to &#8220;Windows Audio Session&#8221;. No more skipping! <a href="http://www.head-fi.org/forum/thread/444468/itunes-9-has-wasapi-updated-zune-4-also-has-bitperfect-out">Apparently</a> the &#8220;Windows Audio Session&#8221; option became available with <a href="http://www.apple.com/itunes/">iTunes 9</a>.<img src="file:///C:/Users/Ken/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><img src="file:///C:/Users/Ken/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2010/05/09/fixed-my-itunes-skipping-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Sky Wallpaper</title>
		<link>http://kenwardtown.com/2009/11/01/happy-sky-wallpaper/</link>
		<comments>http://kenwardtown.com/2009/11/01/happy-sky-wallpaper/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:43:25 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=254</guid>
		<description><![CDATA[
Click the image for the full size version.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenwardtown.com/wp/wp-content/uploads/2009/11/HappySky.png"><img class="alignnone size-full wp-image-253" title="HappySky" src="http://kenwardtown.com/wp/wp-content/uploads/2009/11/HappySky.png" alt="HappySky" width="400" height="300" /></a></p>
<p>Click the image for the full size version.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/11/01/happy-sky-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most fun way to destroy old disks and tapes?</title>
		<link>http://kenwardtown.com/2009/08/19/whats-the-most-fun-way-to-destroy-old-disks-and-tapes/</link>
		<comments>http://kenwardtown.com/2009/08/19/whats-the-most-fun-way-to-destroy-old-disks-and-tapes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:20:44 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=241</guid>
		<description><![CDATA[While you may wish to argue the finer points of wiping hard drives, whether 1 pass of random ones and zeros is enough, I have discovered the most fun method: physical destruction. Tools: a hammer, a few screwdrivers and a strong magnet. (If you don&#8217;t have these tools, you can go the less fun route.)


]]></description>
			<content:encoded><![CDATA[<p>While you may wish to argue the finer points of wiping hard drives, whether 1 pass of random ones and zeros is enough, I have discovered the most fun method: physical destruction. Tools: a hammer, a few screwdrivers and a strong magnet. (If you don&#8217;t have these tools, you can go the <a href="http://www-307.ibm.com/pc/support/site.wss/document.do?lndocid=TVAN-SDD" target="_blank">less fun route</a>.)</p>
<p><a href="http://kenwardtown.com/wp/wp-content/uploads/2009/08/100_7098.jpg"><img class="alignnone size-full wp-image-239" title="100_7098" src="http://kenwardtown.com/wp/wp-content/uploads/2009/08/100_7098.jpg" alt="" width="400" height="300" /></a></p>
<p><a href="http://kenwardtown.com/wp/wp-content/uploads/2009/08/100_7095.jpg"><img class="alignnone size-full wp-image-240" title="100_7095" src="http://kenwardtown.com/wp/wp-content/uploads/2009/08/100_7095.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/08/19/whats-the-most-fun-way-to-destroy-old-disks-and-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrinkGen &#8211; a tool for generating mixed drink recipies</title>
		<link>http://kenwardtown.com/2009/07/03/drinkgen/</link>
		<comments>http://kenwardtown.com/2009/07/03/drinkgen/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:49:18 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=216</guid>
		<description><![CDATA[Click here to generate mixed drink recipies with DrinkGen.
Some examples of drinks invented with DrinkGen:




 Hopeful Cocktail3 oz. WhiskyJuice of 1 a LemonFill cocktail glass with Cola. Add cracked ice. 



 Mathematical 1½ oz. Whisky1 oz. Tonic waterShake with cracked ice, and strain into in a collins glass. 



 Horrendous Albany 1 oz. Vodka3 oz. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenwardtown.com/projects/DrinkGen.html">Click here to generate mixed drink recipies with DrinkGen</a>.</p>
<p>Some examples of drinks invented with <a href="http://kenwardtown.com/projects/DrinkGen.html">DrinkGen</a>:</p>
<div id="resultarea" style="border: thin solid ; padding: 0.75em; float: left;">
<table border="0">
<tbody>
<tr>
<td><b> Hopeful Cocktail</b><br />3 oz. Whisky<br />Juice of 1 a Lemon<br /><i>Fill cocktail glass with Cola. Add cracked ice. </i></p>
<p></td>
</tr>
<tr>
<td><b> Mathematical </b><br />1½ oz. Whisky<br />1 oz. Tonic water<br /><i>Shake with cracked ice, and strain into in a collins glass. </i></p>
<p></td>
</tr>
<tr>
<td><b> Horrendous Albany </b><br />1 oz. Vodka<br />3 oz. Whisky<br /><i>Stir, in a rocks glass. Add cracked ice. </i></p>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/07/03/drinkgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phockal&#8211; Twinkle Elf MP3</title>
		<link>http://kenwardtown.com/2009/07/02/phockal-twinkle-elf-mp3/</link>
		<comments>http://kenwardtown.com/2009/07/02/phockal-twinkle-elf-mp3/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:24:08 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=214</guid>
		<description><![CDATA[Download an MP3 of Phockal, a tune that&#8217;s been kicking around. Kinda slow, but interesting/weird sound.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Twinkle Elf Marshmallow Shampoo" src="http://kenwardtown.com/projects/twinkleelf/marshmallowshampoo/marshmallowshampoo(300x300).jpg" alt="" width="300" height="300" />Download an MP3 of <a href="http://kenwardtown.com/projects/twinkleelf/marshmallowshampoo/Twinkle%20Elf%20-%20Phockal.mp3">Phockal</a>, a tune that&#8217;s been kicking around. Kinda slow, but interesting/weird sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/07/02/phockal-twinkle-elf-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kenwardtown.com/projects/twinkleelf/marshmallowshampoo/Twinkle%20Elf%20-%20Phockal.mp3" length="8618935" type="audio/mpeg" />
		</item>
		<item>
		<title>Tarot Plot Generator Update</title>
		<link>http://kenwardtown.com/2009/06/14/tarot-plot-generator-update/</link>
		<comments>http://kenwardtown.com/2009/06/14/tarot-plot-generator-update/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:25:37 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=211</guid>
		<description><![CDATA[The Tarot Plot Generator has been updated to be a stand alone HTML page. You can now save it to your computer and you don&#8217;t need to be online. The previous version was at Abulfia. The new Tarot Plot Generator was made using RandListGen.
Tarot Plot Generator is a writing tool, to inspire plot ideas, using [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://kenwardtown.com/wp/wp-content/uploads/2009/06/tarotplotgen.html">Tarot Plot Generator</a> has been updated to be a stand alone HTML page. You can now save it to your computer and you don&#8217;t need to be online. The previous version was at <a href="http://www.random-generator.com/index.php?title=Tarot_Plot_Generator">Abulfia</a>. The new <a href="http://kenwardtown.com/wp/wp-content/uploads/2009/06/tarotplotgen.html">Tarot Plot Generator</a> was made using <a href="http://path-o-logic.com/misc/RandListGen_sample.html">RandListGen</a>.<br />
Tarot Plot Generator is a writing tool, to inspire plot ideas, using the symbolism of the tarot. It details the main character and three acts with fourteen cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/06/14/tarot-plot-generator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svibice &#8211; 511 Vibrations Per Second MP3</title>
		<link>http://kenwardtown.com/2009/03/22/svibice-511-vibrations-per-second-mp3/</link>
		<comments>http://kenwardtown.com/2009/03/22/svibice-511-vibrations-per-second-mp3/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:21:06 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=207</guid>
		<description><![CDATA[
I decided to participate in the Wikipedia names your band (and album cover) game which directs you through randomizing sources for your fake album cover. And them you mash them up using Photoshop, or in my case, GIMP. All fun and games until Vic required me to make the music to go along with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenwardtown.com/wp/wp-content/uploads/2009/03/svibice-theworldhelivesin_400x400.png"><img class="alignnone size-medium wp-image-205" title="svibice-theworldhelivesin_400x400" src="http://kenwardtown.com/wp/wp-content/uploads/2009/03/svibice-theworldhelivesin_400x400-300x300.png" alt="" width="300" height="300" /></a></p>
<p>I decided to participate in the <a href="http://www.buzzfeed.com/peggy/wikipedia-names-your-band" target="_blank">Wikipedia names your band</a> (and album cover) game which directs you through randomizing sources for your fake album cover. And them you mash them up using Photoshop, or in my case, GIMP. All fun and games until Vic required me to make the music to go along with the art. This is almost what I had in mind, download the music here: <a href="http://kenwardtown.com/wp/wp-content/uploads/2009/03/511-vibrations-per-second.mp3">Svibice &#8211; 511 Vibrations Per Second</a></p>
<p>[The song is hyper fast, 160 BPM is fast for me, with distorted bass and waves of fuzzy guitars. Chanty cut up drone vocal.]</p>
<p>(source photo by Joao Carlos Alves, licensed under creative commons)</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/03/22/svibice-511-vibrations-per-second-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kenwardtown.com/wp/wp-content/uploads/2009/03/511-vibrations-per-second.mp3" length="4976593" type="audio/mpeg" />
		</item>
		<item>
		<title>Happy Birthday Charles Darwin</title>
		<link>http://kenwardtown.com/2009/02/12/happy-birthday-charles-darwin/</link>
		<comments>http://kenwardtown.com/2009/02/12/happy-birthday-charles-darwin/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:13:03 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=196</guid>
		<description><![CDATA[Charles Robert Darwin FRS (12 February 1809 – 19 April 1882) was an English naturalist who realised and demonstrated that all species of life have evolved over time from common ancestors through the process he called natural selection. The fact that evolution occurs became accepted by the scientific community and much of the general public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenwardtown.com/wp/wp-content/uploads/2009/02/darwin.jpg"><img class="alignnone size-full wp-image-197" title="Darwin" src="http://kenwardtown.com/wp/wp-content/uploads/2009/02/darwin.jpg" alt="" /></a><a href="http://en.wikipedia.org/wiki/Charles_Darwin"><strong>Charles Robert Darwin</strong> FRS (12 February 1809 – 19 April 1882) was an English naturalist who realised and demonstrated that all species of life have evolved over time from common ancestors through the process he called natural selection. The fact that evolution occurs became accepted by the scientific community and much of the general public in his lifetime, while his theory of natural selection came to be widely seen as the primary explanation of the process of evolution in the 1930s, and now forms the basis of modern evolutionary theory. In modified form, Darwin’s scientific discovery is the unifying theory of the life sciences, providing logical explanation for the diversity of life.</a> [Text from Wikipedia]</p>
<p>You might want to listen to the BBC <a href="http://www.bbc.co.uk/radio4/darwin/inourtime.shtml"><em>In Our Time </em>special on Darwin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/02/12/happy-birthday-charles-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google broken? Reports on every site: &#8220;This site may harm your computer&#8221;</title>
		<link>http://kenwardtown.com/2009/01/31/google-broken-reports-on-every-site-this-site-may-harm-your-computer/</link>
		<comments>http://kenwardtown.com/2009/01/31/google-broken-reports-on-every-site-this-site-may-harm-your-computer/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:54:05 +0000</pubDate>
		<dc:creator>Kenward</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kenwardtown.com/?p=192</guid>
		<description><![CDATA[It seems Google is reporting every web site as &#8220;This site may harm your computer&#8221;, including it&#8217;s own sites. Clicking on the No word yet on when this will be fixed, but I imagine it won&#8217;t take them too long.

]]></description>
			<content:encoded><![CDATA[<p>It seems Google is reporting every web site as &#8220;This site may harm your computer&#8221;, including it&#8217;s own sites. Clicking on the No word yet on when this will be fixed, but I imagine it won&#8217;t take them too long.</p>
<p><img class="alignleft size-full wp-image-193" title="google-bubblegum" src="http://kenwardtown.com/wp/wp-content/uploads/2009/01/google-bubblegum.png" alt="" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kenwardtown.com/2009/01/31/google-broken-reports-on-every-site-this-site-may-harm-your-computer/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
